| Personal Use | Our Most Popular | Perfect For Business | ||
|
Polldaddy
Free
$0/year
$0/month
|
Polldaddy
Pro
$200/year
$29/month
|
Polldaddy
Corporate
$899/year
$99/month
|
||
| Sign up for Free | Sign up for Pro Sign up for Pro | Sign up for Corporate Sign up for Corporate | ||
| Free Forever | 30-day money back guarantee | 30-day money back guarantee | ||
| 200 Survey responses / month | 5,000 Survey responses / month | Unlimited Survey responses | ||
| 10 Questions / Survey | Unlimited Survey Questions | Unlimited Survey Questions | ||
| Unlimited poll votes/basic reports | Unlimited poll votes/advanced reports | Unlimited poll votes/advanced reports | ||
| Unlimited surveys, polls & quizzes | Unlimited surveys, polls & quizzes | Unlimited surveys, polls & quizzes | ||
| 1 user account | 1 user account | 10 user accounts | ||
| Design | Design | Design | ||
|---|---|---|---|---|
| No white label surveys | White Label Surveys (no Polldaddy branding) |
White Label Surveys (no Polldaddy branding) |
||
| No CSS editing | Full access to your survey CSS (Full control over look of survey) |
Full access to your survey CSS (Full control over look of survey) |
||
| Easy-to-use drag and drop question editor | Easy-to-use drag and drop question editor | Easy-to-use drag and drop question editor | ||
| 19 types of questions | 19 types of questions | 19 types of questions | ||
| All languages supported | All languages supported | All languages supported | ||
| Add images, videos, and content from YouTube, Flickr, Google Maps, and more | Add images, videos, and content from YouTube, Flickr, Google Maps, and more | Add images, videos, and content from YouTube, Flickr, Google Maps, and more | ||
| Add HTML snippets to surveys | Add HTML snippets to surveys | Add HTML snippets to surveys | ||
| 15 pre-set visual themes | 15 pre-set visual themes | 15 pre-set visual themes | ||
| Close survey after certain date or certain response quota reached | Close survey after certain date or certain response quota reached | Close survey after certain date or certain response quota reached | ||
| Validate/require survey responses | Validate/require survey responses | Validate/require survey responses | ||
| Auto-numbering for pages & questions and progress indicator | Auto-numbering for pages & questions and progress indicator | Auto-numbering for pages & questions and progress indicator | ||
| Randomize & sort answer choices | Randomize & sort answer choices | Randomize & sort answer choices | ||
| Brand your survey with a logo | Brand your survey with a logo | Brand your survey with a logo | ||
| Custom “welcome” & "thank you" pages / custom redirect after survey | Custom “welcome” & "thank you" pages / custom redirect after survey | Custom “welcome” & "thank you" pages / custom redirect after survey | ||
| No printable PDF | Printable PDF version | Printable PDF version | ||
| Collection | Collection | Collection | ||
| No custom URL | Custom URL | Custom URL (and use your own domain name) |
||
| 1k participant email invites/month | 10k participant email invites/month | 50k participant email invites/month | ||
| Restrict Surveys by password, email, IP address or Captcha | Restrict Surveys by password, email, IP address or Captcha | Restrict Surveys by password, email, IP address or Captcha | ||
| Send your survey via weblink, email or post to Facebook and Twitter | Send your survey via weblink, email or post to Facebook and Twitter | Send your survey via weblink, email or post to Facebook and Twitter | ||
| Embed surveys on your website | Embed surveys on your website | Embed surveys on your website | ||
| 3 different types of website popup | 3 different types of website popup | 3 different types of website popup | ||
| Generate QR access codes | Generate QR access codes | Generate QR access codes | ||
| Collect responses offline using our iPad/iPhone app new | Collect responses offline using our iPad/iPhone app new | Collect responses offline using our iPad/iPhone app new | ||
| Full WordPress Integration | Full WordPress Integration | Full WordPress Integration | ||
| No SSL | Enhanced security (SSL) | Enhanced security (SSL) | ||
| Reporting | Reporting | Reporting | ||
| Real-time results | Real-time results | Real-time results | ||
| Powerful reporting and charts | Powerful reporting and charts | Powerful reporting and charts | ||
| No Export | Export responses and reports as Excel, PDF, Google Docs, CSV or XML | Export responses and reports as Excel, PDF, Google Docs, CSV or XML | ||
| No response filtering | Flexible Filtering of responses | Flexible Filtering of responses | ||
| No location reports for polls | See where in the world your responses come from and what devices were used | See where in the world your responses come from and what devices were used | ||
| Text analysis | Text analysis | Text analysis | ||
| No sharing | Share your results securely with colleagues and clients | Share your results securely with colleagues and clients | ||
| Tag your responses with custom data | Tag your responses with custom data | Tag your responses with custom data | ||
| E-mail, RSS and HTTP POST notifications of new responses | E-mail, RSS and HTTP POST notifications of new responses | E-mail, RSS and HTTP POST notifications of new responses | ||
| Support | Support | Support | ||
| No priority support | 24x7 priority email support | 24x7 priority email support | ||
| Sign up for Free | Sign up for Pro Sign up for Pro | Sign up for Corporate Sign up for Corporate | ||
| Personal Use | Our Most Popular | Perfect For Business | ||
|
Polldaddy
Free
$0/year
$0/month
|
Polldaddy
Pro
$200/year
$29/month
|
Polldaddy
Corporate
$899/year
$99/month
|